0–100 score (50 is neutral) derived from the seven brain networks. You pick which lenses to score in the lenses array, and each one is returned per second in the timeline. The same lens output shape applies on either model.
The seven lenses
| Lens (API key) | Measures | Knowledge Base |
|---|---|---|
attention | Whether the viewer is locked in, and where they slip away. | Attention |
purchase_intent | The approach-vs-avoid pull toward buying. | Purchase intent |
manipulation | How much it leans on emotional persuasion vs plain reasoning. | Manipulation |
emotion | Emotional valence: the felt pull, positive or negative. | Emotion |
cognitive_effort | How hard the viewer is working to follow it. | Cognitive effort |
memory | How likely it is to stick. | Memory |
surprise | Whether it violates expectation in a way that registers. | Surprise |
Requesting a subset
Pass any subset in thelenses array. Order is preserved, duplicates are dropped, and unknown values are ignored. When omitted, the default is the top three: attention, purchase_intent, manipulation.